| Analyte | Literature Reference |
| Bulk Density | AS4419 Appendix B |
| Wettability | AS4419 Appendix C |
| pH | AS4419 Appendix D |
| Electrical Conductivity | AS4419 Appendix D |
| Ammonia | AS4419 Appendix D |
| Available phosphorus ( Colwell ) | AS4419 Appendix D |
| Nitrogen drawdown index | AS4419 Appendix E |
| Toxicity | AS4419 Appendix F |
| Dispersibility | AS4419 Appendix G |
| Permeability | AS4419 Appendix H |
| Presence of plant propagules | AS4419 Appendix J |
| Soil Texture | AS4419 Appendix K |
| Bioassay | AS4419 Appendix I |
| Particle Sizing (0.002 to 20mm) | AS4419 Tables 1, 3, 5, 6 |
| Analyte | Literature Reference |
| Electrical Conductivity | 3A1 |
| pH ( water ) | 4A1 |
| pH ( CaCl2, without stirring ) | 4B1 |
| pH ( CaCl2, with stirring ) | 4B2 |
| Chloride | 5A1 |
| Organic Carbon (Walkley & Black) | 6A1 |
| Organic Matter (LOI) | 6G1 |
| Total nitrogen (Kjeldahl) | 7A1 |
| Nitrate | 7B |
| Ammonia ( 2M KCl ) | 7C1A |
| Total P (Kjeldahl) | 9A3B |
| Bicarbonate-extractable P (Colwell) | 9B |
| Olsen-extractable P (Olsen P ) | 9C |
| Fluoride-extractable P (Bray 1-P) | 9E |
| Acid-extractable P (BSES P) | 9G1 |
| Exchangeable cations (Ca, K, Mg, Na) | 15A1 |
| Total Metals | 17B1 |
| Bicarbonate-extractable K (Colwell) | 18A1 |
| Mehlich 3 elements | 18F |
| Colour | DPI Victoria |
| Texture | AS4419 Appendix K |

Literature references apply to ‘Soil Chemical Methods – Australia’, Rayment & Lyons

Total Metals include : Al, As, B, Ca, Cd, Co, Cr, Cu, Fe, K, Mg, Mn, Mo, Na, Pb, Se, Zn

Mehlich 3 elements include : Ca, K, Mg, Na, S, Cu, Mn, Zn, B, Fe, Al